Our range of products include cinnamon leaf oil flavour essence, fish curry masala flavor essence, kalakand recipe flavour oil, sameera fragrance desi ghee flavor essence, til (sesame) flavour essence oil and white berry flavour essence.
₹ 1800 / Kg Get Latest Price
| Source | Leaf |
| Main Constituent | High Eugenol |
| Extraction Method | Steam Distillation |
| Product Type | Food Flavour |
| Packaging Size | 1 L |
| Application | Flavoring |
₹ 3600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Masala Type | Curry/Gravy |
| Packaging Type | Botel |
| Shelf Life | 12 Months |
| Dietary Preference | Vegetarian |
₹ 1800 / Kg Get Latest Price
| Brand | SAMEERA FRAGRANCE |
| Grade | Food Grade |
| Ingredients | Milk |
| Solubility | Oil Soluble |
| Packaging Type | botel |
| Flavour | Mild sweetness |
| Shelf Life | 3 days |
| Packaging Size | 1000 g |
₹ 4000 / Kg Get Latest Price
| Flavour | Desi Ghee Flavour |
| Form | Liquid |
| Brand | SAMEERA FRAGRANCE |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Packaging Type | Drum |
| Shelf Life | 24 month |
| Purity | Food Grade |
| Fragrance | Strong |
| Color | Pale Yellow |
₹ 3600 / Kg Get Latest Price
| Type | Edible |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Processing Method | Cold Pressed |
| Seed Type | White Sesame |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Food Processing |
₹ 2300 / Kg Get Latest Price
| Flavour Type | Strawberry |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
| Strength | Regular |
₹ 4500 / Kg Get Latest Price
| Coffee Type | Coffee |
| Flavour Type | Coffe |
| Solubility | Water Soluble |
| Base | Water Base |
| Form | Liquid |
| Application | Beverages |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
| Strength | Regular |
₹ 1650 / Kg Get Latest Price
| Form | Liquid |
| Flavour Type | Artificial |
| Usage Industry | Food, Ice cream, Beverage, Dairy, Bakery |
| Application Form | Flavour Essence |
| Shelf Life | 12 month |
| Solubility | Oil soluble |
| Certifications | FSSAI |
| Country of Origin | India |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
₹ 1650 / Kg Get Latest Price
| Flavor Type | Sweet / Creamy / Caramelized |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages, Ice Cream, Bakery |
| Form | Liquid |
| Heat Stability | Heat Stable |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
₹ 1700 / Kg Get Latest Price
| Flavor Type | Food-grade flavour oil, coffee-creamy |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Ice Cream, Bakery, Beverages |
| Form | Liquid |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
₹ 1850 / Kg Get Latest Price
| Flavour Type | RABDI |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Industrial |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
₹ 2700 / Kg Get Latest Price
| Flavour Type | Pan Masala Flavour |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
₹ 1650 / Kg Get Latest Price
| Flavour Type | Custard Apple Flavour Essence |
| Solubility | Oil Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
₹ 1500 / Kg Get Latest Price
| Physical Form | Liquid |
| Brand | SAMEERA FRAGRANCE |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavor Description | Peppermint |
| Fragrance | Fresh |
| Packaging Type | Bottle |
| Tonality | Cool |
| Flavor | Peppermint |
₹ 1700 / Kg Get Latest Price
| Flavor Type | Cola |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages |
| Form | Liquid |
| Natural Type | Artificial |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
₹ 1500 / Kg Get Latest Price
| Flavor Type | Kiwi |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages |
| Form | Liquid |
| Natural Type | Artificial |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
₹ 1600 / Kg Get Latest Price
| Form | Liquid |
| Type | Oil Soluble |
| Pack Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Usage | Ice Cream |
| Flavour Profile | Pista |
| Shelf Life | 12 months |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Color Added | Natural Colour |
₹ 1200 / Kg Get Latest Price
| Flavour Type | Sweet |
| Solubility | Water Soluble |
| Base | Food-grade solvent |
| Application | Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 1250 / Kg Get Latest Price
| Flavour Type | Sweet aur fruity |
| Solubility | Water Soluble |
| Base | Food-grade carrier / solvent |
| Application | Confectionery, Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
₹ 2000 / Kg Get Latest Price
| Flavour Type | Spicy |
| Solubility | Oil Soluble |
| Base | Vegetable Oil |
| Application | Seasonings & spice blends |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
₹ 1800 / Kg Get Latest Price
| Form | Liquid |
| Type | Water Soluble |
| Pack Size | 1 kg |
| Usage | Bakery, Confectionery |
| Flavour Profile | Chocolate Brownie |
| Shelf Life | 12 months |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Color Added | Brown Colour |
₹ 4000 / Kg Get Latest Price
| Flavor Type | Spice |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Bakery, Confectionery |
| Form | Liquid |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
₹ 1400 / Kg Get Latest Price
| Form | Liquid |
| Usage Industry | Food, Bakery |
| Flavour Type | Artificial |
| Application Form | Oil based |
| Packaging Size | 1 litre |
| Shelf Life | 12 month |
| Solubility | Oil soluble |
| Certifications | FSSAI |
| Appearance | Pale yellow |
| Country of Origin | India |
₹ 2600 / Kg Get Latest Price
| Flavour Type | Mild |
| Solubility | Water Soluble |
| Base | Vegetable Oil |
| Application | Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
₹ 1650 / Kg Get Latest Price
| Flavour Type | Refreshing aroma |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Dairy, Bakery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
₹ 3000 / Kg Get Latest Price
| Flavour Type | aromatic |
| Solubility | Oil Soluble |
| Base | Vegetable Oil |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 1800 / Kg Get Latest Price
| Flavour Type | Sweet, fruity, and juicy |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery, Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 2100 / Kg Get Latest Price
| Flavour Type | Sweet aur fruity |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery, Beverages, Dairy |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 2100 / Kg Get Latest Price
| Flavour Type | citrus & fruity |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 1850 / Kg Get Latest Price
| Physical Form | Liquid |
| Packaging Size | 1 kg |
| Brand | SAMEERA FRAGRANCE |
| Shelf Life | 12 months |
| Purity | 99 % |
| Source | Nature Identical |
| Grade | Food Grade |
| Color | White |
| Flavour Type | Milk |
₹ 1650 / Kg Get Latest Price
| Flavour Type | Paneer |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Food Industries |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 1700 / Kg Get Latest Price
| Form | Liquid |
| Flavour Type | Artificial |
| Usage Industry | Beverage, juices |
| Shelf Life | 24 month |
| Pineapple Note | Juice |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
₹ 1750 / Kg Get Latest Price
| Flavour Type | Sweet & slightly |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Pomegranate |
| Form | Liquid |
| Packaging Size | 1 L |
₹ 1900 / Kg Get Latest Price
| Form | Liquid |
| Flavour Type | Artificial |
| Usage Industry | Beverage, Bakery |
| Application Form | Ice cream mix |
| Packaging Size | 1 litre |
| Shelf Life | 24 month |
| Raspberry Note | Fresh |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
₹ 2500 / Kg Get Latest Price
| Flavour Type | blackcurrant |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 2100 / Kg Get Latest Price
| Flavour Type | Blueberry |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
₹ 1600 / Kg Get Latest Price
| Solubility | Oil Soluble |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Source | Nature Identical |
| Shelf Life | 12 months |
| Purity | 99 % |
| Flavor Type | Butter |
₹ 1600 / Kg Get Latest Price
| Flavour Type | Cappuccino |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Flavour Type | Nature identical |
| Usage Industry | Bakery, Pharma |
| Application Form | Candy |
| Packaging Size | 1 litre |
| Shelf Life | 12 month |
| Solubility | Water soluble |
| Strawberry Note | Candy |
| Certifications | FSSAI |
| Country of Origin | India |
₹ 1750 / Kg Get Latest Price
| Flavor Type | Nut |
| Flavor | Lightly Salted |
| Form | Liquid |
| Grade | Food Essence |
| Application | Bakery |
| Pack Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Processing Type | solvent extraction |
| Shelf Life | 12 months |
| Certifications | FSSAI |
Musharif (CEO)
Sameera Fragrance
G-104, Tagor Gali, Jagat Puri
New Delhi - 110051, Delhi, India