New Delhi, Delhi
GST No. 07CETPK3618F1ZA
Call 08045849579 87% Response Rate
Send Enquiry
| Source | Leaf |
| Solubility | Oil Soluble |
| Main Constituent | High Eugenol |
| Base | Vegetable Oil |
| Extraction Method | Steam Distillation |
| Product Type | Food Flavour |
| Form | Liquid |
| Packaging Size | 1 L |
| Application | Flavoring |
View Complete details
| Flavour Type | RABDI |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Industrial |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Pan Masala Flavour |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Custard Apple Flavour Essence |
| Solubility | Oil Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
View Complete details
| Type | Oil Soluble |
| Pack Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Form | Liquid |
| Usage | Ice Cream |
| Flavour Profile | Pista |
| Shelf Life | 12 months |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Color Added | Natural Colour |
View Complete details
| Flavour Type | Sweet |
| Solubility | Water Soluble |
| Base | Food-grade solvent |
| Application | Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Sweet aur fruity |
| Solubility | Water Soluble |
| Base | Food-grade carrier / solvent |
| Application | Confectionery, Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Spicy |
| Solubility | Oil Soluble |
| Base | Vegetable Oil |
| Application | Seasonings & spice blends |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Mild |
| Solubility | Water Soluble |
| Base | Vegetable Oil |
| Application | Beverages, Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Refreshing aroma |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Dairy, Beverages, Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | aromatic |
| Solubility | Oil Soluble |
| Base | Vegetable Oil |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Sweet, fruity, and juicy |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Beverages, Bakery, Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Sweet aur fruity |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Beverages, Bakery, Dairy |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | citrus & fruity |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Physical Form | Liquid |
| Packaging Size | 1 kg |
| Brand | SAMEERA FRAGRANCE |
| Shelf Life | 12 months |
| Purity | 99 % |
| Source | Nature Identical |
| Grade | Food Grade |
| Color | White |
| Flavour Type | Milk |
View Complete details
| Physical Form | Liquid |
| Flavour Type | Paneer |
| Brand | Sameera fragrance |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Food Industries |
| Shelf Life | 12 months |
| Form | Liquid |
| Standard Dosage | 1 % |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
| Product Nature | Food Grade |
View Complete details
| Flavour Type | Sweet & slightly |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Pomegranate |
| Form | Liquid |
| Packaging Size | 1 L |
View Complete details
| Flavour Type | Spicy |
| Solubility | Water Soluble |
| Base | Food Grade |
| Application | Savoury food applications |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | blackcurrant |
| Base | Water Base |
| Application | Beverages |
| Form | Liquid |
| Solubility | Water Soluble |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Blueberry |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Cappuccino |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Strawberry |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavor Type | Nut |
| Flavor | Lightly Salted |
| Form | Liquid |
| Grade | Food Essence |
| Application | Bakery |
| Pack Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Processing Type | solvent extraction |
| Shelf Life | 12 months |
| Certifications | FSSAI |
View Complete details
Product Brochure
| Flavour Type | slightly spicy |
| Solubility | Oil Soluble |
| Base | Edible Solvents |
| Application | Flavouring Compounds |
| Form | Liquid |
| Packaging Size | 1 L |
View Complete details
| Flavour Type | spicy |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Chutneys & sauces |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | sweet & sour |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Dairy, Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Form | Liquid |
| Flavour Type | Artificial |
| Usage Industry | Food, Dairy, Ice cream, Bakery, Beverage |
| Application Form | Flavour Essence |
| Shelf Life | 12 month |
| Solubility | Oil soluble |
| Certifications | FSSAI |
| Country of Origin | India |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
View Complete details
| Flavor Type | Sweet / Creamy / Caramelized |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Ice Cream, Bakery, Beverages |
| Form | Liquid |
| Heat Stability | Heat Stable |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
| Flavor Type | Food-grade flavour oil, coffee-creamy |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Ice Cream, Beverages, Bakery |
| Form | Liquid |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
| Physical Form | Liquid |
| Brand | SAMEERA FRAGRANCE |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavor Description | Peppermint |
| Fragrance | Fresh |
| Packaging Type | Bottle |
| Tonality | Cool |
| Flavor | Peppermint |
View Complete details
| Flavor Type | Cola |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages |
| Form | Liquid |
| Natural Type | Artificial |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
| Flavor Type | Kiwi |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages |
| Form | Liquid |
| Natural Type | Artificial |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
| Brand | SAMEERA FRAGRANCE |
| Grade | Food Grade |
| Ingredients | Milk |
| Solubility | Oil Soluble |
| Packaging Type | botel |
| Flavour | Mild sweetness |
| Shelf Life | 3 days |
| Packaging Size | 1000 g |
View Complete details
| Form | Liquid |
| Type | Water Soluble |
| Pack Size | 1 kg |
| Usage | Bakery, Confectionery |
| Flavour Profile | Chocolate Brownie |
| Shelf Life | 12 months |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Color Added | Brown Colour |
View Complete details
| Flavor Type | Spice |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Bakery, Confectionery |
| Form | Liquid |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
| Form | Liquid |
| Usage Industry | Food, Bakery |
| Flavour Type | Artificial |
| Application Form | Oil based |
| Packaging Size | 1 litre |
| Shelf Life | 12 month |
| Solubility | Oil soluble |
| Certifications | FSSAI |
| Appearance | Pale yellow |
| Country of Origin | India |
View Complete details
| Type | Edible |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Processing Method | Cold Pressed |
| Seed Type | White Sesame |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Food Processing |
View Complete details
| Solubility | Oil Soluble |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Source | Nature Identical |
| Shelf Life | 12 months |
| Purity | 99 % |
| Flavor Type | Butter |
View Complete details
| Solubility | Water Soluble |
| Base | Water Base |
| Application | Bakery |
| Form | Liquid |
| Flavour Type | Cardamom |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Packaging Size | 1 kg |
| Form | Liquid |
| Masala Type | Curry/Gravy |
| Packaging Type | Botel |
| Shelf Life | 12 Months |
| Dietary Preference | Vegetarian |
View Complete details