New Delhi, Delhi
GST No. 07CETPK3618F1ZA
Call 08045849579 85% Response Rate
Send Enquiry
Product Brochure
| Flavour Type | Savory / Umami |
| Solubility | Oil Soluble |
| Base | Vegetable Oil |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Nature Identical |
View Complete details
Product Brochure
| Flavour Type | spicy, tangy, and savory (Masala) |
| Solubility | Oil Soluble |
| Base | Oil-based (snacks & namkeen ke liye suitable) |
| Application | Corn snacks, extruded snacks, crunchy namkeen, chivda, mixtures |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Nature Identical |
View Complete details
Product Brochure
| Flavour Type | Nutty |
| Solubility | Oil Soluble |
| Base | Edible oil |
| Application | Edible oils & oil blends |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Nature Identical |
View Complete details
Product Brochure
| Flavour Type | Spicy |
| Solubility | Water Soluble |
| Base | Food Grade |
| Application | Bakery |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
View Complete details
Product Brochure
| Flavour Type | Mild to medium intensity |
| Solubility | Oil Soluble |
| Base | Edible oil |
| Application | Bakery, Snacks & namkeen |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Nature Identical |
View Complete details
Product Brochure
| Flavour Type | Biryani |
| Solubility | Oil Soluble |
| Base | Biryani |
| Form | Liquid |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Flavour Nature | Artificial |
| Strength | Extra Strong |
View Complete details
| Flavour Type | Herbal |
| Solubility | Water Soluble |
| Base | suitable solvent |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
View Complete details
| Flavour Type | mint-type flavour |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | slightly sweet |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery, Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Minty coolness |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Beverages, Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Lemon |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
| Strength | Extra Strong |
View Complete details
| Flavour Type | fresh |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Flavoured milk & dairy drinks |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Frozen Dairy (Kulfi) |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Dairy, Ice Cream |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Sweet, floral |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Dairy, Bakery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | cashew |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Confectionery, Bakery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | sour |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Bakery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | spicy |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Artificial |
View Complete details
| Flavour Type | Roasted hazelnut |
| Solubility | Oil Soluble |
| Base | Propylene Glycol |
| Application | Bakery, Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | slightly sweet |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Confectionery, Beverages |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | woodsy floral |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Confectionery |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Cranberry |
| Solubility | Water Soluble |
| Base | Water Base |
| Application | fruit juices |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Coriander |
| Solubility | Water Soluble |
| Base | Water Base |
| Form | Liquid |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
View Complete details
| Flavour Type | Green Chili |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Application | Sauces, chutneys & gravies |
| Form | Liquid |
| Packaging Size | 1 L |
View Complete details
Product Brochure
| Physical Form | Liquid |
| Brand | SAMEERA FRAGRANCE |
| Packaging Type | Bottle |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Shelf Life | 24 months |
| Purity | 99 % |
| Product Nature | Food Grade |
| Grade | Food Grade |
| Flavor Type | Cheese |
View Complete details
Product Brochure
| Flavor Type | slightly woody |
| Grade | Food Grade |
| Solubility | Oil Soluble |
| Application | Beverages |
| Form | Liquid |
| Heat Stability | Heat Stable |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details
Product Brochure
| Form | Liquid |
| Brand | SAMEERA FRAGRANCE |
| Grade Standard | Food Grade |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Purity | 99 % |
| Flavor Type | Honey |
View Complete details
Product Brochure
| Flavor Type | Food-Grade |
| Form | Liquid |
| Application | Bakery, Snacks, Confectionery |
| Solubility | Oil Soluble |
| Packaging Size | 250ml, 500ml, 1KG, 5Kg, 10Kg, 25KG etc.... |
| Shelf Life | 12 months |
| Certifications | FSSAI |
| Origin | India |
View Complete details
| Form | Liquid |
| Flavour Type | Nature identical |
| Usage Industry | Beverage, Confectionery, Dairy, Bakery |
| Flavour Profile | Berry mix |
| Packaging Size | 1 litre |
| Solubility | Water soluble |
| Shelf Life | 12 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Form | Liquid |
| Solubility | Water Soluble |
| Application | Bakery, Confectionery, Dairy |
| Flavour Type | Nature Identical |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
View Complete details
| Flavour Name | Chat Masala |
| Form | Liquid |
| Solubility | Oil Soluble |
| Flavour Type | Nature Identical |
| Application | Chaat preparations & street food flavouring |
| Packaging Size | 1 kg |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
View Complete details
| Form | Liquid |
| Flavour Type | Artificial |
| Usage Industry | Beverage, Food |
| Application Form | Fruit juices, mocktails, flavoured water, milkshakes |
| Flavour Profile | Sweet aur fruity |
| Packaging Size | 1 litre |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Form | Liquid |
| Mango Type | Juice type |
| Flavour Type | Artificial |
| Usage Industry | Food, Beverage |
| Application Form | Food processing applications |
| Packaging Size | 1 litre |
| Solubility | Water soluble |
| Shelf Life | 12 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Form | Liquid |
| Solubility | Water Soluble |
| Application | Bakery |
| Flavour Type | Artificail |
| Packaging Size | 1 kg |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
View Complete details
| Form | Liquid |
| Solubility | Water Soluble |
| Application | Bakery |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
View Complete details
| Form | Liquid |
| Solubility | Water Soluble |
| Application | Bakery |
| Flavour Type | Nature Identical |
| Packaging Size | 1 kg |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
View Complete details
| Form | Liquid |
| Guava Type | Green Guava Essence |
| Flavour Type | Nature identical |
| Usage Industry | Food, Bakery |
| Application Form | Juices & flavoured drinks |
| Packaging Size | 1 litre |
| Solubility | Water soluble |
| Shelf Life | 12 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Form | Liquid |
| Apple Type | Green apple |
| Flavour Type | Nature identical |
| Usage Industry | Food, Bakery, Beverage, Confectionery |
| Application Form | Soft drink |
| Packaging Size | 1 litre |
| Solubility | Water soluble |
| Shelf Life | 12 month |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Oil Type | pale yellow liquid |
| Purity | Food Grade |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Size | 1 L |
| Usage/Application | Food & Beverage |
| Certifications | FSSAI |
| Country of Origin | India |
View Complete details
| Form | Liquid |
| Type | Natural |
| Pack Size | 1 kg |
| Usage | Dairy, Bakery |
| Flavour Profile | Vanilla |
| Shelf Life | 6 months |
| Packaging Type | Drum |
| Certification | FSSAI |
| Color Added | Light Yellow |
View Complete details
Product Brochure
| Flavor Type | Fruit |
| Grade | Food Grade |
| Solubility | Water Soluble |
| Application | Beverages, Dairy, Bakery |
| Form | Liquid |
| Heat Stability | Heat Stable |
| Natural Type | Nature Identical |
| Packaging Size | 1 L |
| Shelf Life | 12 Months |
View Complete details